|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurotrophic tyrosine kinase receptor type 2 (aa 1-537) |
| NTRK2 Swiss Prot# | | B1ANZ4 |
| NTRK2 Protein names | | Neurotrophic tyrosine kinase, receptor, type 2 |
| NTRK2 Gene names | | NTRK2 (RP11-263K15.1-002) |
| Organism | | Human |
| NTRK2 Entry name | | - |
| NTRK2 Codon optimized cDNA(gene) Clone |
| NTRK2 Cat # | | RPC0413 |
| Tag | | NTRK2 contains A 6x histidine tag |
| NTRK2 Formulation | | Liquid |
| NTRK2 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| NTRK2 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant NTRK2 Protein |
| NTRK2 Cat # | | PC0413 |
| NTRK2 Source | | recombinant |
| NTRK2 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| NTRK2 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| NTRK2 Activity | | N/A |
| Tag | | NTRK2 Contains A 6x histidine tag |
| NTRK2 Formulation | | Liquid |
| NTRK2 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant NTRK2 Products | | For pricing and availability Click Here >>> |
| NTRK2 family | | - |
| NTRK2 Subcellular locations | | - |
| NTRK2 FUNCTION According to UniProtKB Swiss Prot | | - |
| NTRK2 Sequence | | DDBJ | EMBL | GenBank |
| NTRK2 3D structure | | ModBase |
| NTRK2 interaction | | STRING |
| NTRK2 Proteomic | | PRIDE |
| NTRK2 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| NTRK2 Organism specific | | CTD | MGI |
| NTRK2 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| NTRK2 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| NTRK2 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |