|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Putative uncharacterized protein Olr1222 (aa 1-312) |
| Olr1222 Swiss Prot# | | D4A809 |
| Olr1222 Protein names | | Putative uncharacterized protein Olr1222 (RCG40988) |
| Olr1222 Gene names | | Olr1222 rCG_40988 |
| Organism | | Rat |
| Olr1222 Entry name | | D4A809_RAT |
| Olr1222 Codon optimized cDNA(gene) Clone |
| Olr1222 Cat # | | RPX3588 |
| Tag | | Olr1222 contains A 6x histidine tag |
| Olr1222 Formulation | | Liquid |
| Olr1222 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Olr1222 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant Olr1222 Protein |
| Olr1222 Cat # | | PX3588 |
| Olr1222 Source | | recombinant |
| Olr1222 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| Olr1222 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Olr1222 Activity | | N/A |
| Tag | | Olr1222 Contains A 6x histidine tag |
| Olr1222 Formulation | | Liquid |
| Olr1222 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant Olr1222 Products | | For pricing and availability Click Here >>> |
| Olr1222 family | | G-protein coupled receptor 1 family |
| Olr1222 Subcellular locations | | - |
| Olr1222 FUNCTION According to UniProtKB Swiss Prot | | - |
| Olr1222 Sequence | | DDBJ | EMBL | GenBank |
| Olr1222 3D structure | | ModBase |
| Olr1222 interaction | | STRING |
| Olr1222 Proteomic | | PRIDE |
| Olr1222 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| Olr1222 Organism specific | | CTD | MGI |
| Olr1222 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| Olr1222 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| Olr1222 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |