|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Putative uncharacterized protein Olr921 (aa 1-311) |
| Olr921 Swiss Prot# | | D3ZC13 |
| Olr921 Protein names | | Putative uncharacterized protein Olr921 |
| Olr921 Gene names | | Olr921 |
| Organism | | Rat |
| Olr921 Entry name | | D3ZC13_RAT |
| Olr921 Codon optimized cDNA(gene) Clone |
| Olr921 Cat # | | RPX3581 |
| Tag | | Olr921 contains A 6x histidine tag |
| Olr921 Formulation | | Liquid |
| Olr921 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Olr921 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant Olr921 Protein |
| Olr921 Cat # | | PX3581 |
| Olr921 Source | | recombinant |
| Olr921 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| Olr921 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Olr921 Activity | | N/A |
| Tag | | Olr921 Contains A 6x histidine tag |
| Olr921 Formulation | | Liquid |
| Olr921 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant Olr921 Products | | For pricing and availability Click Here >>> |
| Olr921 family | | G-protein coupled receptor 1 family |
| Olr921 Subcellular locations | | - |
| Olr921 FUNCTION According to UniProtKB Swiss Prot | | - |
| Olr921 Sequence | | DDBJ | EMBL | GenBank |
| Olr921 3D structure | | ModBase |
| Olr921 interaction | | STRING |
| Olr921 Proteomic | | PRIDE |
| Olr921 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| Olr921 Organism specific | | CTD | MGI |
| Olr921 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| Olr921 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| Olr921 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |