|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Putative pheromone receptor V2R3 (aa 16-202) |
| Vom2r21 Swiss Prot# | | O70415 |
| Vom2r21 Protein names | | Putative pheromone receptor V2R3 (Fragment) |
| Vom2r21 Gene names | | Vom2r21 LOC499062 |
| Organism | | Rat |
| Vom2r21 Entry name | | O70415_RAT |
| Vom2r21 Codon optimized cDNA(gene) Clone |
| Vom2r21 Cat # | | RPX3221 |
| Tag | | Vom2r21 contains A 6x histidine tag |
| Vom2r21 Formulation | | Liquid |
| Vom2r21 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Vom2r21 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant Vom2r21 Protein |
| Vom2r21 Cat # | | PX3221 |
| Vom2r21 Source | | recombinant |
| Vom2r21 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| Vom2r21 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Vom2r21 Activity | | N/A |
| Tag | | Vom2r21 Contains A 6x histidine tag |
| Vom2r21 Formulation | | Liquid |
| Vom2r21 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant Vom2r21 Products | | For pricing and availability Click Here >>> |
| Vom2r21 family | | - |
| Vom2r21 Subcellular locations | | - |
| Vom2r21 FUNCTION According to UniProtKB Swiss Prot | | - |
| Vom2r21 Sequence | | DDBJ | EMBL | GenBank |
| Vom2r21 3D structure | | ModBase |
| Vom2r21 interaction | | STRING |
| Vom2r21 Proteomic | | PRIDE |
| Vom2r21 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| Vom2r21 Organism specific | | CTD | MGI |
| Vom2r21 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| Vom2r21 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| Vom2r21 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |