|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Olfactory receptor family 10 subfamily A 4 (aa 1-315) |
| OR10A4 Swiss Prot# | | B2RNP5 |
| OR10A4 Protein names | | Olfactory receptor, family 10, subfamily A, member 4 |
| OR10A4 Gene names | | OR10A4 |
| Organism | | Human |
| OR10A4 Entry name | | - |
| OR10A4 Codon optimized cDNA(gene) Clone |
| OR10A4 Cat # | | RPX0893 |
| Tag | | OR10A4 contains A 6x histidine tag |
| OR10A4 Formulation | | Liquid |
| OR10A4 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| OR10A4 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant OR10A4 Protein |
| OR10A4 Cat # | | PX0893 |
| OR10A4 Source | | recombinant |
| OR10A4 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| OR10A4 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| OR10A4 Activity | | N/A |
| Tag | | OR10A4 Contains A 6x histidine tag |
| OR10A4 Formulation | | Liquid |
| OR10A4 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant OR10A4 Products | | For pricing and availability Click Here >>> |
| OR10A4 family | | - |
| OR10A4 Subcellular locations | | - |
| OR10A4 FUNCTION According to UniProtKB Swiss Prot | | - |
| OR10A4 Sequence | | DDBJ | EMBL | GenBank |
| OR10A4 3D structure | | ModBase |
| OR10A4 interaction | | STRING |
| OR10A4 Proteomic | | PRIDE |
| OR10A4 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| OR10A4 Organism specific | | CTD | MGI |
| OR10A4 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| OR10A4 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| OR10A4 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |