|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Transmembrane protein 171 (aa 1-324) |
| TMEM171 Swiss Prot# | | Q8WVE6 |
| TMEM171 Protein names | | Transmembrane protein 171 |
| TMEM171 Gene names | | TMEM171 |
| Organism | | Human |
| TMEM171 Entry name | | TM171_HUMAN |
| TMEM171 Codon optimized cDNA(gene) Clone |
| TMEM171 Cat # | | RPX0767 |
| Tag | | TMEM171 contains A 6x histidine tag |
| TMEM171 Formulation | | Liquid |
| TMEM171 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| TMEM171 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant TMEM171 Protein |
| TMEM171 Cat # | | PX0767 |
| TMEM171 Source | | recombinant |
| TMEM171 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| TMEM171 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| TMEM171 Activity | | N/A |
| Tag | | TMEM171 Contains A 6x histidine tag |
| TMEM171 Formulation | | Liquid |
| TMEM171 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant TMEM171 Products | | For pricing and availability Click Here >>> |
| TMEM171 family | | - |
| TMEM171 Subcellular locations | | Membrane; Multi-pass membrane protein. |
| TMEM171 FUNCTION According to UniProtKB Swiss Prot | | - |
| TMEM171 Sequence | | DDBJ | EMBL | GenBank |
| TMEM171 3D structure | | ModBase |
| TMEM171 interaction | | STRING |
| TMEM171 Proteomic | | PRIDE |
| TMEM171 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| TMEM171 Organism specific | | CTD | MGI |
| TMEM171 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| TMEM171 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| TMEM171 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |