|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Flavin-containing monooxygenase 4 shortened (aa 1-497) |
| FMO4 Swiss Prot# | | Q8K4B6 |
| FMO4 Protein names | | Flavin-containing monooxygenase 4 shortened form (EC 1.14.13.8) |
| FMO4 Gene names | | Fmo4 (FMO4) |
| Organism | | Rat |
| FMO4 Entry name | | Q8K4B6_RAT |
| FMO4 Codon optimized cDNA(gene) Clone |
| FMO4 Cat # | | RPR0310 |
| Tag | | FMO4 contains A 6x histidine tag |
| FMO4 Formulation | | Liquid |
| FMO4 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| FMO4 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant FMO4 Protein |
| FMO4 Cat # | | PR0310 |
| FMO4 Source | | recombinant |
| FMO4 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| FMO4 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| FMO4 Activity | | N/A |
| Tag | | FMO4 Contains A 6x histidine tag |
| FMO4 Formulation | | Liquid |
| FMO4 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant FMO4 Products | | For pricing and availability Click Here >>> |
| FMO4 family | | - |
| FMO4 Subcellular locations | | - |
| FMO4 FUNCTION According to UniProtKB Swiss Prot | | - |
| FMO4 Sequence | | DDBJ | EMBL | GenBank |
| FMO4 3D structure | | ModBase |
| FMO4 interaction | | STRING |
| FMO4 Proteomic | | PRIDE |
| FMO4 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| FMO4 Organism specific | | CTD | MGI |
| FMO4 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| FMO4 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| FMO4 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |