|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Myosin-9 (aa 1-1961 ) |
| Myh9 Swiss Prot# | | Q62812 |
| Myh9 Protein names | | Myosin-9 (Cellular myosin heavy chain, type A) (Myosin heavy chain 9) (Myosin heavy chain, non-muscle IIa) (Non-muscle myosin heavy chain A) (NMMHC-A) (Non-muscle myosin heavy chain IIa) (NMMHC II-a) (NMMHC-IIA) |
| Myh9 Gene names | | Myh9 |
| Organism | | Rattus norvegicus (Rat) |
| Myh9 Entry name | | MYH9_RAT |
| Myh9 Codon optimized cDNA(gene) Clone |
| Myh9 Cat # | | RPY2668 |
| Tag | | Myh9 contains A 6x histidine tag |
| Myh9 Formulation | | Liquid |
| Myh9 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Myh9 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant Myh9 Protein |
| Myh9 Cat # | | PY2668 |
| Myh9 Source | | recombinant |
| Myh9 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| Myh9 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Myh9 Activity | | N/A |
| Tag | | Myh9 Contains A 6x histidine tag |
| Myh9 Formulation | | Liquid |
| Myh9 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant Myh9 Products | | For pricing and availability Click Here >>> |
| Myh9 family | | - |
| Myh9 Subcellular locations | | - |
| Myh9 FUNCTION According to UniProtKB Swiss Prot | | FUNCTION: Cellular myosin that appears to play a role in cytokinesis, cell shape, and specialized functions such as secretion and capping. |
| Myh9 Sequence | | DDBJ | EMBL | GenBank |
| Myh9 3D structure | | ModBase |
| Myh9 interaction | | STRING |
| Myh9 Proteomic | | PRIDE |
| Myh9 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| Myh9 Organism specific | | CTD | MGI |
| Myh9 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| Myh9 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| Myh9 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |