|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Centrosomal protein 70 kDa (aa 1-616 ) |
| Cep70 Swiss Prot# | | Q6IQY5 |
| Cep70 Protein names | | Centrosomal protein of 70 kDa (Cep70) |
| Cep70 Gene names | | Cep70 |
| Organism | | Mus musculus (Mouse) |
| Cep70 Entry name | | CEP70_MOUSE |
| Cep70 Codon optimized cDNA(gene) Clone |
| Cep70 Cat # | | RPY1527 |
| Tag | | Cep70 contains A 6x histidine tag |
| Cep70 Formulation | | Liquid |
| Cep70 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Cep70 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant Cep70 Protein |
| Cep70 Cat # | | PY1527 |
| Cep70 Source | | recombinant |
| Cep70 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| Cep70 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Cep70 Activity | | N/A |
| Tag | | Cep70 Contains A 6x histidine tag |
| Cep70 Formulation | | Liquid |
| Cep70 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant Cep70 Products | | For pricing and availability Click Here >>> |
| Cep70 family | | - |
| Cep70 Subcellular locations | | Cytoplasm > cytoskeleton > centrosome. |
| Cep70 FUNCTION According to UniProtKB Swiss Prot | | - |
| Cep70 Sequence | | DDBJ | EMBL | GenBank |
| Cep70 3D structure | | ModBase |
| Cep70 interaction | | STRING |
| Cep70 Proteomic | | PRIDE |
| Cep70 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| Cep70 Organism specific | | CTD | MGI |
| Cep70 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| Cep70 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| Cep70 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |