|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Tubulin epsilon chain (aa 1-475 ) |
| TUBE Swiss Prot# | | Q9UJT0 |
| TUBE Protein names | | Tubulin epsilon chain (Epsilon-tubulin) |
| TUBE Gene names | | TUBE1 TUBE |
| Organism | | Homo sapiens (Human) |
| TUBE Entry name | | TBE_HUMAN |
| TUBE Codon optimized cDNA(gene) Clone |
| TUBE Cat # | | RPY1139 |
| Tag | | TUBE contains A 6x histidine tag |
| TUBE Formulation | | Liquid |
| TUBE Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| TUBE Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant TUBE Protein |
| TUBE Cat # | | PY1139 |
| TUBE Source | | recombinant |
| TUBE Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| TUBE Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| TUBE Activity | | N/A |
| Tag | | TUBE Contains A 6x histidine tag |
| TUBE Formulation | | Liquid |
| TUBE Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant TUBE Products | | For pricing and availability Click Here >>> |
| TUBE family | | Tubulin family |
| TUBE Subcellular locations | | Cytoplasm > cytoskeleton > centrosome. |
| TUBE FUNCTION According to UniProtKB Swiss Prot | | - |
| TUBE Sequence | | DDBJ | EMBL | GenBank |
| TUBE 3D structure | | ModBase |
| TUBE interaction | | STRING |
| TUBE Proteomic | | PRIDE |
| TUBE Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| TUBE Organism specific | | CTD | MGI |
| TUBE Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| TUBE Gene expression | | Bgee | ArrayExpress | Genevestigator |
| TUBE Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |