|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Growth arrest-specific protein 2 (aa 1-314 ) |
| Gas-2 Swiss Prot# | | P11862 |
| Gas-2 Protein names | | Growth arrest-specific protein 2 (GAS-2) |
| Gas-2 Gene names | | Gas2 Gas-2 |
| Organism | | Mus musculus (Mouse) |
| Gas-2 Entry name | | GAS2_MOUSE |
| Gas-2 Codon optimized cDNA(gene) Clone |
| Gas-2 Cat # | | RPY0578 |
| Tag | | Gas-2 contains A 6x histidine tag |
| Gas-2 Formulation | | Liquid |
| Gas-2 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Gas-2 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant Gas-2 Protein |
| Gas-2 Cat # | | PY0578 |
| Gas-2 Source | | recombinant |
| Gas-2 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| Gas-2 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Gas-2 Activity | | N/A |
| Tag | | Gas-2 Contains A 6x histidine tag |
| Gas-2 Formulation | | Liquid |
| Gas-2 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant Gas-2 Products | | For pricing and availability Click Here >>> |
| Gas-2 family | | GAS2 family |
| Gas-2 Subcellular locations | | Cytoplasm > cytoskeleton. Membrane; Peripheral membrane protein. |
| Gas-2 FUNCTION According to UniProtKB Swiss Prot | | FUNCTION: May play a role in apoptosis by acting as a cell death substrate for caspases. Is cleaved during apoptosis and the cleaved form induces dramatic rearrangements of the actin cytoskeleton and potent changes in the shape of the affected cells. May play a role in chondrocyte proliferation and differentiation, and in limb myogenesis. May be involved in the regulation of the apoptosis in the interdigital tissues of the developing hindlimb. May be involved in the membrane ruffling process. |
| Gas-2 Sequence | | DDBJ | EMBL | GenBank |
| Gas-2 3D structure | | ModBase |
| Gas-2 interaction | | STRING |
| Gas-2 Proteomic | | PRIDE |
| Gas-2 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| Gas-2 Organism specific | | CTD | MGI |
| Gas-2 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| Gas-2 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| Gas-2 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |