|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Intraflagellar transport protein 46 homolog (aa 1-304 ) |
| C11orf2 Swiss Prot# | | Q9NQC8 |
| C11orf2 Protein names | | Intraflagellar transport protein 46 homolog |
| C11orf2 Gene names | | IFT46 C11orf2 C11orf60 |
| Organism | | Homo sapiens (Human) |
| C11orf2 Entry name | | IFT46_HUMAN |
| C11orf2 Codon optimized cDNA(gene) Clone |
| C11orf2 Cat # | | RPY0546 |
| Tag | | C11orf2 contains A 6x histidine tag |
| C11orf2 Formulation | | Liquid |
| C11orf2 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| C11orf2 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant C11orf2 Protein |
| C11orf2 Cat # | | PY0546 |
| C11orf2 Source | | recombinant |
| C11orf2 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| C11orf2 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| C11orf2 Activity | | N/A |
| Tag | | C11orf2 Contains A 6x histidine tag |
| C11orf2 Formulation | | Liquid |
| C11orf2 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant C11orf2 Products | | For pricing and availability Click Here >>> |
| C11orf2 family | | IFT46 family |
| C11orf2 Subcellular locations | | Cytoplasm > cytoskeleton > cilium basal body. Cell projection > cilium. |
| C11orf2 FUNCTION According to UniProtKB Swiss Prot | | FUNCTION: Forms part of a complex involved in intraflagellar transport (IFT), the bi-directional movement of particles required for the assembly, maintenance and functioning of primary cilia. May play a role in chondrocyte maturation and skeletogenesis (By similarity). |
| C11orf2 Sequence | | DDBJ | EMBL | GenBank |
| C11orf2 3D structure | | ModBase |
| C11orf2 interaction | | STRING |
| C11orf2 Proteomic | | PRIDE |
| C11orf2 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| C11orf2 Organism specific | | CTD | MGI |
| C11orf2 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| C11orf2 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| C11orf2 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |