|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Tubulin polyglutamylase complex subunit 2 (aa 10-296 ) |
| TPGS2 Swiss Prot# | | Q6AXS8 |
| TPGS2 Protein names | | Tubulin polyglutamylase complex subunit 2 (PGs2) |
| TPGS2 Gene names | | TPGS2 |
| Organism | | Rattus norvegicus (Rat) |
| TPGS2 Entry name | | TPGS2_RAT |
| TPGS2 Codon optimized cDNA(gene) Clone |
| TPGS2 Cat # | | RPY0517 |
| Tag | | TPGS2 contains A 6x histidine tag |
| TPGS2 Formulation | | Liquid |
| TPGS2 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| TPGS2 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant TPGS2 Protein |
| TPGS2 Cat # | | PY0517 |
| TPGS2 Source | | recombinant |
| TPGS2 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| TPGS2 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| TPGS2 Activity | | N/A |
| Tag | | TPGS2 Contains A 6x histidine tag |
| TPGS2 Formulation | | Liquid |
| TPGS2 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant TPGS2 Products | | For pricing and availability Click Here >>> |
| TPGS2 family | | - |
| TPGS2 Subcellular locations | | Cytoplasm > cytoskeleton. |
| TPGS2 FUNCTION According to UniProtKB Swiss Prot | | - |
| TPGS2 Sequence | | DDBJ | EMBL | GenBank |
| TPGS2 3D structure | | ModBase |
| TPGS2 interaction | | STRING |
| TPGS2 Proteomic | | PRIDE |
| TPGS2 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| TPGS2 Organism specific | | CTD | MGI |
| TPGS2 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| TPGS2 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| TPGS2 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |