|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Myosin regulatory light chain interacting protein (aa 1-264 ) |
| MYLIP Swiss Prot# | | Q5TIA5 |
| MYLIP Protein names | | Myosin regulatory light chain interacting protein (Myosin regulatory light chain interacting protein, isoform CRA_b) (Uncharacterized protein) |
| MYLIP Gene names | | MYLIP RP1-13D10.1-002 hCG_37431 |
| Organism | | Homo sapiens (Human) |
| MYLIP Entry name | | Q5TIA5_HUMAN |
| MYLIP Codon optimized cDNA(gene) Clone |
| MYLIP Cat # | | RPY0422 |
| Tag | | MYLIP contains A 6x histidine tag |
| MYLIP Formulation | | Liquid |
| MYLIP Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| MYLIP Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant MYLIP Protein |
| MYLIP Cat # | | PY0422 |
| MYLIP Source | | recombinant |
| MYLIP Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| MYLIP Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| MYLIP Activity | | N/A |
| Tag | | MYLIP Contains A 6x histidine tag |
| MYLIP Formulation | | Liquid |
| MYLIP Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant MYLIP Products | | For pricing and availability Click Here >>> |
| MYLIP family | | - |
| MYLIP Subcellular locations | | - |
| MYLIP FUNCTION According to UniProtKB Swiss Prot | | - |
| MYLIP Sequence | | DDBJ | EMBL | GenBank |
| MYLIP 3D structure | | ModBase |
| MYLIP interaction | | STRING |
| MYLIP Proteomic | | PRIDE |
| MYLIP Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| MYLIP Organism specific | | CTD | MGI |
| MYLIP Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| MYLIP Gene expression | | Bgee | ArrayExpress | Genevestigator |
| MYLIP Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |