|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Thymosin beta 10 isorm CRA_a (aa 1-169 ) |
| TMSB10 Swiss Prot# | | D6W5K2 |
| TMSB10 Protein names | | Thymosin, beta 10, isoform CRA_a (Fragment) |
| TMSB10 Gene names | | TMSB10 hCG_1776592 |
| Organism | | Homo sapiens (Human) |
| TMSB10 Entry name | | D6W5K2_HUMAN |
| TMSB10 Codon optimized cDNA(gene) Clone |
| TMSB10 Cat # | | RPY0177 |
| Tag | | TMSB10 contains A 6x histidine tag |
| TMSB10 Formulation | | Liquid |
| TMSB10 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| TMSB10 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant TMSB10 Protein |
| TMSB10 Cat # | | PY0177 |
| TMSB10 Source | | recombinant |
| TMSB10 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| TMSB10 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| TMSB10 Activity | | N/A |
| Tag | | TMSB10 Contains A 6x histidine tag |
| TMSB10 Formulation | | Liquid |
| TMSB10 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant TMSB10 Products | | For pricing and availability Click Here >>> |
| TMSB10 family | | - |
| TMSB10 Subcellular locations | | - |
| TMSB10 FUNCTION According to UniProtKB Swiss Prot | | - |
| TMSB10 Sequence | | DDBJ | EMBL | GenBank |
| TMSB10 3D structure | | ModBase |
| TMSB10 interaction | | STRING |
| TMSB10 Proteomic | | PRIDE |
| TMSB10 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| TMSB10 Organism specific | | CTD | MGI |
| TMSB10 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| TMSB10 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| TMSB10 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |