|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Actin alpha 2 smooth muscle aorta (aa 1-151 ) |
| ACTA2 Swiss Prot# | | Q5T9N7 |
| ACTA2 Protein names | | Actin, alpha 2, smooth muscle, aorta (Fragment) |
| ACTA2 Gene names | | ACTA2 RP11-399O19.2-002 |
| Organism | | Homo sapiens (Human) |
| ACTA2 Entry name | | Q5T9N7_HUMAN |
| ACTA2 Codon optimized cDNA(gene) Clone |
| ACTA2 Cat # | | RPY0131 |
| Tag | | ACTA2 contains A 6x histidine tag |
| ACTA2 Formulation | | Liquid |
| ACTA2 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| ACTA2 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant ACTA2 Protein |
| ACTA2 Cat # | | PY0131 |
| ACTA2 Source | | recombinant |
| ACTA2 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| ACTA2 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| ACTA2 Activity | | N/A |
| Tag | | ACTA2 Contains A 6x histidine tag |
| ACTA2 Formulation | | Liquid |
| ACTA2 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant ACTA2 Products | | For pricing and availability Click Here >>> |
| ACTA2 family | | Actin family |
| ACTA2 Subcellular locations | | - |
| ACTA2 FUNCTION According to UniProtKB Swiss Prot | | FUNCTION: Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells (By similarity). |
| ACTA2 Sequence | | DDBJ | EMBL | GenBank |
| ACTA2 3D structure | | ModBase |
| ACTA2 interaction | | STRING |
| ACTA2 Proteomic | | PRIDE |
| ACTA2 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| ACTA2 Organism specific | | CTD | MGI |
| ACTA2 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| ACTA2 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| ACTA2 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |