|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Protein kinase C delta-binding protein (aa 1-263) |
| Dig2 Swiss Prot# | | Q9Z1H9 |
| Dig2 Protein names | | Protein kinase C delta-binding protein (Serum deprivation response factor-related gene product that binds to C-kinase) (Dithiolethione-inducible gene 2 protein) (D3T-inducible gene 2 protein) (DIG-2) |
| Dig2 Gene names | | Prkcdbp (Dig2) (Srbc) |
| Organism | | Rat |
| Dig2 Entry name | | PRDBP_RAT |
| Dig2 Codon optimized cDNA(gene) Clone |
| Dig2 Cat # | | RPA0915 |
| Tag | | Dig2 contains A 6x histidine tag |
| Dig2 Formulation | | Liquid |
| Dig2 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Dig2 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant Dig2 Protein |
| Dig2 Cat # | | PA0915 |
| Dig2 Source | | recombinant |
| Dig2 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| Dig2 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Dig2 Activity | | N/A |
| Tag | | Dig2 Contains A 6x histidine tag |
| Dig2 Formulation | | Liquid |
| Dig2 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant Dig2 Products | | For pricing and availability Click Here >>> |
| Dig2 family | | PTRF/SDPR family |
| Dig2 Subcellular locations | | - |
| Dig2 FUNCTION According to UniProtKB Swiss Prot | | FUNCTION: Seems to have an immune potentiation function, especially in the glioma. |
| Dig2 Sequence | | DDBJ | EMBL | GenBank |
| Dig2 3D structure | | ModBase |
| Dig2 interaction | | STRING |
| Dig2 Proteomic | | PRIDE |
| Dig2 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| Dig2 Organism specific | | CTD | MGI |
| Dig2 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| Dig2 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| Dig2 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |