|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Chorionic somatomammotropin hormone 1 isoform 3 (aa 27-122) |
| CSH1 Swiss Prot# | | B1A4H2 |
| CSH1 Protein names | | Chorionic somatomammotropin hormone 1 isoform 3 (HCG1749481, isoform CRA_d) (HCG1749481, isoform CRA_w) (HCG1749481, isoform CRA_y) |
| CSH1 Gene names | | CSH1 (hCG_1749481) |
| Organism | | Human |
| CSH1 Entry name | | B1A4H2_HUMAN |
| CSH1 Codon optimized cDNA(gene) Clone |
| CSH1 Cat # | | RPA0047 |
| Tag | | CSH1 contains A 6x histidine tag |
| CSH1 Formulation | | Liquid |
| CSH1 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| CSH1 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant CSH1 Protein |
| CSH1 Cat # | | PA0047 |
| CSH1 Source | | recombinant |
| CSH1 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| CSH1 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| CSH1 Activity | | N/A |
| Tag | | CSH1 Contains A 6x histidine tag |
| CSH1 Formulation | | Liquid |
| CSH1 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CSH1 Products | | For pricing and availability Click Here >>> |
| CSH1 family | | Somatotropin/prolactin family |
| CSH1 Subcellular locations | | Secreted. |
| CSH1 FUNCTION According to UniProtKB Swiss Prot | | - |
| CSH1 Sequence | | DDBJ | EMBL | GenBank |
| CSH1 3D structure | | ModBase |
| CSH1 interaction | | STRING |
| CSH1 Proteomic | | PRIDE |
| CSH1 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| CSH1 Organism specific | | CTD | MGI |
| CSH1 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CSH1 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| CSH1 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |