|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Ap1s2 (aa 1-160) |
| Ap1s2 Swiss Prot# | | Q8BW87 |
| Ap1s2 Protein names | | Adaptor-related protein complex 1, sigma 2 subunit (Putative uncharacterized protein) (Adaptor-related protein complex 1, sigma 2 subunit, isoform CRA_d) |
| Ap1s2 Gene names | | Ap1s2 (RP23-391L6.1-003) (mCG_12479) |
| Organism | | Mouse |
| Ap1s2 Entry name | | Q8BW87_MOUSE |
| Ap1s2 Codon optimized cDNA Clone |
| Ap1s2 CDNA Cat # | | RPW0153 |
| cDNA Tag | | cDNA Ap1s2 contains A 6x histidine tag |
| Ap1s2 cDNA Formulation | | Liquid |
| Ap1s2 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Ap1s2 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant Ap1s2 Protein |
| Ap1s2 Cat # | | PW0153 |
| Ap1s2 Source | | recombinant |
| Ap1s2 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| Ap1s2 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Ap1s2 Activity | | N/A |
| Tag | | Ap1s2 Contains A 6x histidine tag |
| Ap1s2 Formulation | | Liquid |
| Ap1s2 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant Ap1s2 Protein or cDNA | | For pricing and availability Click Here >>> |
| Ap1s2 family | | - |
| Ap1s2 Subcellular locations | | - |
| Ap1s2 FUNCTION According to UniProtKB Swiss Prot | | - |
| Ap1s2 Sequence | | DDBJ | EMBL | GenBank |
| Ap1s2 3D structure | | ModBase |
| Ap1s2 interaction | | STRING |
| Ap1s2 Proteomic | | PRIDE |
| Ap1s2 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| Ap1s2 Organism specific | | CTD | MGI |
| Ap1s2 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| Ap1s2 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| Ap1s2 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |