|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Fos-related antigen 2 (aa 1-326) |
| FRA2 Swiss Prot# | | P15408 |
| FRA2 Protein names | | Fos-related antigen 2 |
| FRA2 Gene names | | FOSL2 (FRA2) |
| Organism | | Human |
| FRA2 Entry name | | FOSL2_HUMAN |
| FRA2 Codon optimized cDNA(gene) Clone |
| FRA2 Cat # | | RPW0065 |
| Tag | | FRA2 contains A 6x histidine tag |
| FRA2 Formulation | | Liquid |
| FRA2 Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| FRA2 Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant FRA2 Protein |
| FRA2 Cat # | | PW0065 |
| FRA2 Source | | recombinant |
| FRA2 Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| FRA2 Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| FRA2 Activity | | N/A |
| Tag | | FRA2 Contains A 6x histidine tag |
| FRA2 Formulation | | Liquid |
| FRA2 Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant FRA2 Products | | For pricing and availability Click Here >>> |
| FRA2 family | | BZIP family, Fos subfamily |
| FRA2 Subcellular locations | | Nucleus. |
| FRA2 FUNCTION According to UniProtKB Swiss Prot | | - |
| FRA2 Sequence | | DDBJ | EMBL | GenBank |
| FRA2 3D structure | | ModBase |
| FRA2 interaction | | STRING |
| FRA2 Proteomic | | PRIDE |
| FRA2 Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| FRA2 Organism specific | | CTD | MGI |
| FRA2 Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| FRA2 Gene expression | | Bgee | ArrayExpress | Genevestigator |
| FRA2 Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |