|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human HCG2001475 (aa 1-347) |
| JUND Swiss Prot# | | Q53EK9 |
| JUND Protein names | | HCG2001475 (Jun D proto-oncogene) (Jun D proto-oncogene variant) (Fragment) |
| JUND Gene names | | JUND (hCG_2001475) |
| Organism | | Human |
| JUND Entry name | | - |
| JUND Codon optimized cDNA(gene) Clone |
| JUND Cat # | | RPE0133 |
| Tag | | JUND contains A 6x histidine tag |
| JUND Formulation | | Liquid |
| JUND Storage | | Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| JUND Applications | | Applications: 1. Codon-optimized cDNA(gene) sequence designed for protein production in both E.coli and Mammalian cell. The cDNA(gene) has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss-of-function. |
| Recombinant JUND Protein |
| JUND Cat # | | PE0133 |
| JUND Source | | recombinant |
| JUND Applications | | Western Blot, SDS-Page or may be used for other applications determined by user |
| JUND Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| JUND Activity | | N/A |
| Tag | | JUND Contains A 6x histidine tag |
| JUND Formulation | | Liquid |
| JUND Storage | | ;. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant JUND Products | | For pricing and availability Click Here >>> |
| JUND family | | - |
| JUND Subcellular locations | | - |
| JUND FUNCTION According to UniProtKB Swiss Prot | | - |
| JUND Sequence | | DDBJ | EMBL | GenBank |
| JUND 3D structure | | ModBase |
| JUND interaction | | STRING |
| JUND Proteomic | | PRIDE |
| JUND Genome annotation | | Ensembl | GeneID | KEGG | UCSC |
| JUND Organism specific | | CTD | MGI |
| JUND Phylogenomics | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| JUND Gene expression | | Bgee | ArrayExpress | Genevestigator |
| JUND Family and domain | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |